<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CortesePerformance.com &#187; fat loss</title>
	<atom:link href="http://corteseperformance.com/tag/fat-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://corteseperformance.com</link>
	<description>High Octane Speed and Strength Training for Athletes</description>
	<lastBuildDate>Sun, 20 Feb 2011 00:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Cardio Training Doesnt Work for Fat Loss</title>
		<link>http://corteseperformance.com/cardio-fat-loss/</link>
		<comments>http://corteseperformance.com/cardio-fat-loss/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:00:11 +0000</pubDate>
		<dc:creator>John Cortese</dc:creator>
				<category><![CDATA[Craig Ballantyne]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio increases appetite]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://corteseperformance.com/?p=618</guid>
		<description><![CDATA[Guest Article from Craig Ballantyne,  CSCS, MS; Author of Turbulence Training Why Cardio Doesn&#8217;t Work for Fat Loss By: Craig Ballantyne, CSCS, MS www.TurbulenceTraining.com Cardio exercise is such a strange thing. In theory, it should work so perfectly well for all men and women, but as anyone who has tried it knows,  the practicality of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #000000;"><em>Guest Article from Craig Ballantyne,  CSCS, MS; Author of <a href="http://jcortese.turbulence.hop.clickbank.net" target="_blank">Turbulence Training </a></em><br />
</span></p>
<p style="text-align: left;"><span style="color: #000000;"><strong>Why Cardio Doesn&#8217;t Work for Fat Loss</strong></span></p>
<p style="text-align: left;"><span style="color: #000000;"> By: Craig Ballantyne, CSCS, MS</span></p>
<p style="text-align: left;"><span style="color: #000000;"><a href="http://jcortese.turbulence.hop.clickbank.net">www.TurbulenceTraining.com</a></span></p>
<p style="text-align: center;"><span style="color: #000000;"><a href="http://corteseperformance.com/wp-content/uploads/2010/05/28_spinclass_lg.jpg"><img class="aligncenter size-medium wp-image-620" title="28_spinclass_lg" src="http://corteseperformance.com/wp-content/uploads/2010/05/28_spinclass_lg-300x200.jpg" alt="" width="300" height="200" /></a></span><span style="color: #000000;"><br />
</span></p>
<p style="text-align: left;"><span style="color: #000000;">Cardio exercise is such a strange thing. In theory, it should work so perfectly well for all men and women, but as anyone who has tried it knows,  the practicality of it just doesn&#8217;t add up. After all, some men and women do cardio 6 hours, 9 hours, or more per week, and still have belly fat to burn. On the other hand, it works just fine for others.</span></p>
<p style="text-align: left;"><span style="color: #000000;"> British researchers wanted to get more insight into this paradox, and studied 35 overweight men and women, who weren&#8217;t previously exercising. (Reference: International Journal of Obesity 32: 177-184, 2008). Subjects exercised 5 times per week for 12 weeks. That&#8217;s a lot ofexercise, but it helped the subjects lose an average of 8.2 pounds, which is great &#8211; I was positively surprised by the results.</span></p>
<p style="text-align: left;"><span style="color: #000000;"> So cardio will work for some people, however, in my experience, it works best in young men, who need the help the least!</span></p>
<p style="text-align: left;"><span style="color: #000000;"> Back to the study, the variance in fat loss between individuals was huge. Check this out&#8230;</span></p>
<p style="text-align: left;"><span style="color: #000000;"> The best subject lost a staggering 32.3 pounds in 12 weeks, while the worst subject actually GAINED 3.74 pounds. The scientists think they know where things went sour. They classified the subjects into 2 groups, called the &#8220;Compensators&#8221; and the &#8220;Non-compensators&#8221;. The Compensators were hungrier, and as a result consumed an extra 268 calories per day, all but wiping out their cardio efforts. Therefore, the Compensators lost the least amount of weight, and scientists believe that was due to the huge &#8220;compensatory&#8221; increase in appetite experienced by this group. Does your appetite increase when you do slow cardio? If it does, research shows it will ruin your cardio efforts.</span></p>
<p style="text-align: left;"><span style="color: #000000;"> So if your cardio program is not working for you, check your appetite and calorie intake to see if you are &#8220;compensating&#8221; for your efforts. If you are, you might be better off using a program of high-intensity resistance and interval training (i.e. Turbulence Training) for your weight loss efforts.</span></p>
<p style="text-align: left;"><span style="color: #000000;"> As Australian Professor Steve Boucher has shown in research, interval training increases hormones called catecholamines. And increased catecholamines can reduce appetite, among other fat-burning benefits. In the real world, few people lose 33 pounds after 12 weeks of cardio. Heck, few even achieve an average weight loss of 8 pounds with aerobic exercise.</span></p>
<p style="text-align: left;"><span style="color: #000000;"> So again, check your appetite, and consider giving high-intensity exercise a go for your next workout program.</span></p>
<p style="text-align: left;"><span style="color: #000000;"> Beat the curse of cardio with high-intensity Turbulence Training.</span></p>
<p><span style="color: #000000;"> Craig Ballantyne, CSCS, MS</span></p>
<p><span style="color: #000000;">Author, Turbulence Training</span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;"><span style="text-decoration: underline;"> About the Author</span></span></p>
<p><span style="color: #000000;"> <a href="http://corteseperformance.com/wp-content/uploads/2009/12/TurbulenceT3_3.jpg"><img class="aligncenter size-full wp-image-361" title="TurbulenceT3_3" src="http://corteseperformance.com/wp-content/uploads/2009/12/TurbulenceT3_3.jpg" alt="" width="119" height="175" /></a></span></p>
<p><span style="color: #000000;">Learn about the &#8220;Dark Side of Cardio&#8221; in the free report from Craig Ballantyne at <a href="http://jcortese.turbulence.hop.clickbank.net">www.TurbulenceTraining.com</a>. Craig is a Certified Strength &amp; Conditioning Specialist and writes for Men&#8217;s Health, Men&#8217;s Fitness, Maximum Fitness, Muscle and Fitness Hers, and Oxygen magazines. His trademarked Turbulence Training fat loss workouts have helped thousands of men and women around the world lose fat, gain muscle, and get lean in less than 45 minutes three times per week. For more information on the Turbulence Training workouts that will help you burn fat without long, slow cardio sessions or fancy equipment, visit <a href="http://jcortese.turbulence.hop.clickbank.net">www.TurbulenceTraining.com</a></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://corteseperformance.com/cardio-fat-loss/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://corteseperformance.com/cardio-fat-loss/&amp;t=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://corteseperformance.com/cardio-fat-loss/&amp;title=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://corteseperformance.com/cardio-fat-loss/&amp;title=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://corteseperformance.com/cardio-fat-loss/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://corteseperformance.com/cardio-fat-loss/&amp;title=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://corteseperformance.com/cardio-fat-loss/&amp;title=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss&amp;desc=Guest%20Article%20from%20Craig%20Ballantyne%2C%C2%A0%20CSCS%2C%20MS%3B%20Author%20of%20Turbulence%20Training%20%0D%0A%0D%0AWhy%20Cardio%20Doesn%27t%20Work%20for%20Fat%20Loss%0D%0A%20By%3A%20Craig%20Ballantyne%2C%20CSCS%2C%20MS%0D%0Awww.TurbulenceTraining.com%0D%0A%0D%0A%0D%0ACardio%20exercise%20is%20such%20a%20strange%20thing.%20In%20theory%2C%20it%20should%20work%20so%20perfectly%20well%20for%20all%20men%20and%20women%2C%20but%20as" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://corteseperformance.com/cardio-fat-loss/&amp;n=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://corteseperformance.com/cardio-fat-loss/&amp;title=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss&amp;link=http://corteseperformance.com/cardio-fat-loss/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://corteseperformance.com/cardio-fat-loss/&amp;title=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss&amp;srcUrl=http://corteseperformance.com/cardio-fat-loss/&amp;srcTitle=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss&amp;snippet=Guest%20Article%20from%20Craig%20Ballantyne%2C%C2%A0%20CSCS%2C%20MS%3B%20Author%20of%20Turbulence%20Training%20%0D%0A%0D%0AWhy%20Cardio%20Doesn%27t%20Work%20for%20Fat%20Loss%0D%0A%20By%3A%20Craig%20Ballantyne%2C%20CSCS%2C%20MS%0D%0Awww.TurbulenceTraining.com%0D%0A%0D%0A%0D%0ACardio%20exercise%20is%20such%20a%20strange%20thing.%20In%20theory%2C%20it%20should%20work%20so%20perfectly%20well%20for%20all%20men%20and%20women%2C%20but%20as" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://corteseperformance.com/cardio-fat-loss/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://corteseperformance.com/cardio-fat-loss/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://corteseperformance.com/cardio-fat-loss/&amp;bm_description=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://corteseperformance.com/cardio-fat-loss/&amp;title=Why+Cardio+Training+Doesnt+Work+for+Fat+Loss" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://corteseperformance.com/cardio-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, You Can Gain Muscle &amp; Lose Fat at the Same Time</title>
		<link>http://corteseperformance.com/gain-muscle-lose-fat-time/</link>
		<comments>http://corteseperformance.com/gain-muscle-lose-fat-time/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:51:58 +0000</pubDate>
		<dc:creator>John Cortese</dc:creator>
				<category><![CDATA[Craig Ballantyne]]></category>
		<category><![CDATA[Extreme Muscle Building]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[craig ballantyne]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[turbulence training]]></category>

		<guid isPermaLink="false">http://corteseperformance.com/?p=225</guid>
		<description><![CDATA[Can you REALLY lose fat and build muscle at the same time?! Many people will say it&#8217;s impossible.. But as of late, some of the top fitness professionals are saying otherwise. Read below to see what Fat Loss EXPERT Craig Ballantyne, author of Turbulence Training has to say about this topic! *WARNING* This MAY spark [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;">Can you REALLY lose fat and build muscle at the same time?! Many people will say it&#8217;s impossible.. But as of late, some of the top fitness professionals are saying otherwise. Read below to see what <strong>Fat Loss EXPERT Craig Ballantyne</strong>, author of <strong>Turbulence Training</strong> has to say about this topic! <strong><span style="color: #ff0000;">*WARNING*</span></strong> This MAY spark a little bit of controversy. Who knows though.. It may even give you a few good ideas? Read on my friend.. </span></p>
<p style="text-align: center;"><span style="color: #000000;">-John Cortese</span></p>
<p style="text-align: center;"><span style="color: #000000;">CortesePerformance.com</span></p>
<p style="text-align: center;"><span style="color: #000000;">__________________________________________________________________________________________<br />
</span></p>
<p><span style="color: #000000;"><br />
</span></p>
<h2><span style="color: #000000;"><strong>Yes, You CAN Gain Muscle &amp; Lose Fat at the Same Time </strong></span></h2>
<h2><span style="color: #000000;"> </span></h2>
<p><span style="color: #000000;"><strong> </strong><br />
By: Craig Ballantyne, CSCS, MS<br />
<a href="http://tinyurl.com/ydbry3c"><strong>www.TurbulenceTraining.com</strong></a></span></p>
<p><span style="color: #000000;"><a href="http://corteseperformance.com/wp-content/uploads/2009/11/craig_ballantyne_.jpg"><img class="alignleft size-full wp-image-226" title="craig_ballantyne_" src="http://corteseperformance.com/wp-content/uploads/2009/11/craig_ballantyne_.jpg" alt="craig_ballantyne_" width="250" height="291" /></a><br />
</span></p>
<p><span style="color: #000000;">I have 3 BIG, and I mean BIG fat loss, body changing lessons to<br />
share with you today&#8230;</span></p>
<p><span style="color: #000000;">First&#8230;</span></p>
<p><span style="color: #000000;">No one believes you can gain muscle and lose fat at the same time. 																		      I say, it&#8217;s true. Not only do my Turbulence Training workouts prove 																	        it, but now science agrees.</span></p>
<p><span style="color: #000000;">Researchers from Purdue University showed men and women (with an 																		      average age of 61 &#8211; with one subject 80 years old!) <span style="text-decoration: underline;">were able to 																		      lose fat, gain muscle, get stronger, lower LDL cholesterol, and 																	        improve blood sugar control with a simple strength workout routine.</span></span></p>
<p><span style="color: #000000;">36 healthy men and women did strength training three times per week 																		      for 12 weeks, doing 3 sets of 8-12 repetitions.</span></p>
<p><span style="color: #000000;">By the end, the subjects gained an average of four pounds of lean 																		      mass and lost over four pounds of fat. This study show&#8217;s it is 																	        possible to gain muscle and lose &#8211; at any age.</span></p>
<p><span style="color: #000000;">And you don&#8217;t need fancy machines or an expensive gym membership, 																		      all you need is a professional program, like Turbulence Training, 																	        that you can do in the comfort of your own home.</span></p>
<p><span style="color: #000000;"><strong>Next&#8230;</strong></span></p>
<p><span style="color: #000000;">I hear from men all the time who claim to be 6% body fat or less<br />
(which is the level of a professional bodybuilder) but still have a<br />
hard time seeing their abs.</span></p>
<p><span style="color: #000000;">This, by the way, is impossible. Listen, if you really are 6%,<br />
you&#8217;ll have an 8-pack, and you won&#8217;t need any advice from me.</span></p>
<p><span style="color: #000000;">The problem is too many men and women believe that handheld body 																		      fat analyzers are accurate.</span></p>
<p><span style="color: #000000;">The truth?</span></p>
<p><span style="color: #000000;">Recent research shows these tools underestimate the amount of fat 																		      you are carrying on your body by 2.4 kg! That&#8217;s 5 pounds of fat 																	        these handheld machines are neglecting to tell you about!</span></p>
<p><span style="color: #000000;">So don&#8217;t get too smug with your handheld body fat readings, because it&#8217;s likely underestimating the amount of fat on your body. 																		      Besides, its not about the machine, its about the mirror, how your 																	        clothes fit, and about losing the inches from your waist.</span></p>
<p><span style="color: #000000;">Worry about those, not some bogus readout on a machine.</span></p>
<p><span style="color: #000000;"><strong>And finally&#8230;</strong></span></p>
<p><span style="color: #000000;">Everyone knows you don&#8217;t burn fat with strength training, right? 																		      <strong>Wrong!</strong> A new study hot off the presses from the prestigous Journal 																		      of Applied Physiology showed <span style="text-decoration: underline;">strength training boosts metabolism by 																	        10% after exercise and increases fat burning by 100%</span>.</span></p>
<p><span style="color: #000000;">In this study, subjects did a standard 3-set strength training<br />
program focusing on multi-muscle exercises and showed just how 																		      powerful &#8220;Turbulence&#8221; is for fat loss&#8230;</span></p>
<p><span style="color: #000000;">During strength training, you apply &#8220;turbulence&#8221; to your muscles, 																		      causing an increase in your metabolism and fat burning after the 																	        workout. That&#8217;s how you build muscle and burn fat at the same time.</span></p>
<p><span style="color: #000000;"> </span></p>
<div id="attachment_229" class="wp-caption alignright" style="width: 246px"><a href="http://corteseperformance.com/wp-content/uploads/2009/11/overhead-squat.jpg"><img class="size-medium wp-image-229" title="overhead-squat" src="http://corteseperformance.com/wp-content/uploads/2009/11/overhead-squat-236x300.jpg" alt="Strength Training a MUST for MAXIMUM Fat Loss AND Muscle Buidling!" width="236" height="300" /></a><p class="wp-caption-text">Strength Training a MUST for MAXIMUM Fat Loss AND Muscle Buidling!</p></div>
<p><span style="color: #000000;">So forget about the &#8220;calorie readout&#8221; on the cardio machines. While 																		      strength training doesn&#8217;t burn as many calories as traditional 																		      aerobic training during the workout itself, it continues to burn 																	        calories AND fat long after your workout.</span></p>
<p><span style="color: #000000;">And that&#8217;s why you get a better body with <a href="http://tinyurl.com/ydbry3c">Turbulence Training</a> than 																		      you do with long, slow, boring, less-effective cardio.</span></p>
<p><span style="color: #000000;">Turbulence Training: Build muscle, burn fat, at the same time.</span></p>
<p><span style="color: #000000;">Get in shape fast with Turbulence Training,</span></p>
<p><strong><span style="color: #000000;">Craig Ballantyne, CSCS, MS<br />
Author, Turbulence Training</span></strong></p>
<p><span style="color: #000000;"><strong>PS &#8211; Here are the respective references for those 3 studies&#8230;</strong></span></p>
<p><span style="color: #000000;">a) Am J Clin Nutr. 2007 Apr;85(4):1005-13.</span></p>
<p><span style="color: #000000;">b) J Appl Physiol 102: 1767-1772, 2007.</span></p>
<p><span style="color: #000000;">c) Hormone Research 2007;68:8-10.</span></p>
<p><span style="color: #000000;"><strong>PPS &#8211; Cut your workout and enjoy more time OUT of the gym&#8230;</strong></span></p>
<p><span style="color: #000000;">&#8220;I used to think you needed to spend hours in the gym everyday in order to see results. With the help of CB and TURBULENCE TRAINING, I have reduced my workouts from 2 hours per day, everyday, to 50 minutes every other day. All the while I have trimmed over 60 lbs. of body fat off my now lean and muscular body. Thanks CB!!!&#8221;<br />
<strong>Rob Vickers</strong></span></p>
<p><span style="color: #000000;"><strong>__________________________________________________________________________________<br />
</strong></span></p>
<p><span style="color: #000000;"><strong>About the Author<br />
</strong><br />
<em>Craig Ballantyne is a Certified Strength &amp; Conditioning Specialist and writes for Men&#8217;s Health, Men&#8217;s Fitness, Maximum Fitness, Muscle and Fitness Hers, and Oxygen magazines. His trademarked Turbulence Training fat loss workouts have been featured multiple times in Men’s Fitness and Maximum Fitness magazines, and have helped thousands of men and women around the world lose fat, gain muscle, and get lean in less than 45 minutes three times per week. For more information on the Turbulence Training workouts that will help you burn fat without long, slow cardio sessions or fancy equipment, visit</em> <a href="http://tinyurl.com/ydbry3c"><strong>www.TurbulenceTraining.com</strong></a></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://corteseperformance.com/gain-muscle-lose-fat-time/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;t=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;title=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;title=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;title=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;title=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time&amp;desc=Can%20you%20REALLY%20lose%20fat%20and%20build%20muscle%20at%20the%20same%20time%3F%21%20Many%20people%20will%20say%20it%27s%20impossible..%20But%20as%20of%20late%2C%20some%20of%20the%20top%20fitness%20professionals%20are%20saying%20otherwise.%20Read%20below%20to%20see%20what%20Fat%20Loss%20EXPERT%20Craig%20Ballantyne%2C%20author%20of%20Turbulence%20Training%20has%20to%20say%20about%20this%20topic%21%20%2AWARNING%2A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;n=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;title=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time&amp;link=http://corteseperformance.com/gain-muscle-lose-fat-time/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;title=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time&amp;srcUrl=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;srcTitle=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time&amp;snippet=Can%20you%20REALLY%20lose%20fat%20and%20build%20muscle%20at%20the%20same%20time%3F%21%20Many%20people%20will%20say%20it%27s%20impossible..%20But%20as%20of%20late%2C%20some%20of%20the%20top%20fitness%20professionals%20are%20saying%20otherwise.%20Read%20below%20to%20see%20what%20Fat%20Loss%20EXPERT%20Craig%20Ballantyne%2C%20author%20of%20Turbulence%20Training%20has%20to%20say%20about%20this%20topic%21%20%2AWARNING%2A" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://corteseperformance.com/gain-muscle-lose-fat-time/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://corteseperformance.com/gain-muscle-lose-fat-time/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;bm_description=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://corteseperformance.com/gain-muscle-lose-fat-time/&amp;title=Yes%2C+You+Can+Gain+Muscle+%26+Lose+Fat+at+the+Same+Time" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://corteseperformance.com/gain-muscle-lose-fat-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

