<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CortesePerformance.com &#187; Strength Training</title>
	<atom:link href="http://corteseperformance.com/tag/strength-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://corteseperformance.com</link>
	<description>High Octane Speed and Strength Training for Athletes</description>
	<lastBuildDate>Sun, 20 Feb 2011 00:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Building An Athlete from the Ground Up (Audio Interview)</title>
		<link>http://corteseperformance.com/building-athlete-ground-up-audio-interview/</link>
		<comments>http://corteseperformance.com/building-athlete-ground-up-audio-interview/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 07:01:19 +0000</pubDate>
		<dc:creator>John Cortese</dc:creator>
				<category><![CDATA[Podcasts and Audio]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[gpp]]></category>
		<category><![CDATA[john cortese]]></category>
		<category><![CDATA[travis self]]></category>

		<guid isPermaLink="false">http://corteseperformance.com/?p=1121</guid>
		<description><![CDATA[Hey guys, I&#8217;ve got a great audio interview for you that I was asked to be a part of a couple months ago. Travis Self of FITT Warehouse Training Systems in Atlanta, Georgia and I spoke on the phone for nearly an hour about GPP, strength development for youth athletes, educating parents on WHY it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Hey guys,</span></p>
<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:ANd9GcRyTKgWIU0hQ4p3EXANfaLPN1HxLhBGBxAtNRm3KZ9_SsVy1rixBw" alt="" width="240" height="173" /><br />
I&#8217;ve got a great audio interview for you that I was asked to be a part of a couple months ago. Travis Self of <a href="http://fittwarehouse.com">FITT Warehouse Training Systems</a> in Atlanta, Georgia and I spoke on the phone for nearly an hour about GPP, strength development for youth athletes, educating parents on WHY it&#8217;s so vital for young athletes to get stronger, and much more.</p>
<p>Check it out by clicking the link below.</p>
<p><a href="http://corteseperformance.com/wp-content/uploads/2010/12/John-Cortese-Interview.mp3">John Cortese Interview with Travis Self</a> &lt;&#8212; Click Here to  Listen!!</p>
<p>Hope you enjoy,</p>
<p>John Cortese</p>
<p><strong>Be sure to leave your comments in the comment section below. If you liked this interview, please &#8220;Like&#8221; by pressing the Facebook &#8220;Like&#8221; button! </strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://corteseperformance.com/building-athlete-ground-up-audio-interview/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;t=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table './b2l_shrinker/phurl_urls' is marked as crashed and last (automatic?) repair failed&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;title=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;title=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;title=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;title=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29&amp;desc=Hey%20guys%2C%0D%0A%0D%0A%0D%0AI%27ve%20got%20a%20great%20audio%20interview%20for%20you%20that%20I%20was%20asked%20to%20be%20a%20part%20of%20a%20couple%20months%20ago.%20Travis%20Self%20of%20FITT%20Warehouse%20Training%20Systems%20in%20Atlanta%2C%20Georgia%20and%20I%20spoke%20on%20the%20phone%20for%20nearly%20an%20hour%20about%20GPP%2C%20strength%20development%20for%20youth%20athletes%2C%20educating%20parents%20on%20WHY%20it" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;n=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;title=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29&amp;link=http://corteseperformance.com/building-athlete-ground-up-audio-interview/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;title=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29&amp;srcUrl=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;srcTitle=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29&amp;snippet=Hey%20guys%2C%0D%0A%0D%0A%0D%0AI%27ve%20got%20a%20great%20audio%20interview%20for%20you%20that%20I%20was%20asked%20to%20be%20a%20part%20of%20a%20couple%20months%20ago.%20Travis%20Self%20of%20FITT%20Warehouse%20Training%20Systems%20in%20Atlanta%2C%20Georgia%20and%20I%20spoke%20on%20the%20phone%20for%20nearly%20an%20hour%20about%20GPP%2C%20strength%20development%20for%20youth%20athletes%2C%20educating%20parents%20on%20WHY%20it" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://corteseperformance.com/building-athlete-ground-up-audio-interview/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://corteseperformance.com/building-athlete-ground-up-audio-interview/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;bm_description=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://corteseperformance.com/building-athlete-ground-up-audio-interview/&amp;title=Building+An+Athlete+from+the+Ground+Up+%28Audio+Interview%29" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://corteseperformance.com/building-athlete-ground-up-audio-interview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://corteseperformance.com/wp-content/uploads/2010/12/John-Cortese-Interview.mp3" length="25259813" type="audio/mpeg" />
<enclosure url="http://corteseperformance.com/wp-content/uploads/2010/12/John-Cortese-Interview.mp3" length="25259813" type="audio/mpeg" />
<enclosure url="http://corteseperformance.com/wp-content/uploads/2010/12/John-Cortese-Interview.mp3" length="25259813" type="audio/mpeg" />
<enclosure url="http://corteseperformance.com/wp-content/uploads/2010/12/John-Cortese-Interview.mp3" length="25259813" type="audio/mpeg" />
<enclosure url="http://corteseperformance.com/wp-content/uploads/2010/12/John-Cortese-Interview.mp3" length="25259813" type="audio/mpeg" />
		</item>
		<item>
		<title>3 Myths and Lies About Strength Training for Athletes</title>
		<link>http://corteseperformance.com/3-myths-lies-strength-training-athletes/</link>
		<comments>http://corteseperformance.com/3-myths-lies-strength-training-athletes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:09:15 +0000</pubDate>
		<dc:creator>John Cortese</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[athlete training]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://corteseperformance.com/?p=679</guid>
		<description><![CDATA[There are too many common myths and lies that still exist about strength training for athletes. Check out my top 3 myths about strength training for athletes and how I dispel them. ]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot.png" alt="" /><a href="http://corteseperformance.com/wp-content/uploads/2010/06/ISXLAYHQNPLLHIG.20070209170932.jpg"><img class="size-medium wp-image-680 alignleft" title="JMee_Samuels" src="http://corteseperformance.com/wp-content/uploads/2010/06/ISXLAYHQNPLLHIG.20070209170932-240x300.jpg" alt="" width="240" height="300" /></a><span style="color: #000000;">If I hear another athlete, coach, or parent tell me some ridiculous reason for why weight training is BAD for you, I will scream. Very loud so everyone around me hears it, too.<br />
</span></p>
<p><span style="color: #000000;">Yes, IMPROPERLY PERFORMED WEIGHT TRAINING IS BAD FOR YOU. This should be not confused with PROPERLY EXECUTED, WELL-COACHED, SOUND-REASON weight training. Unfortunately somewhere along the road the two got mixed together because a couple of morons got hurt deadlifting with a rounded back or not warming up at all and tearing a pec or injuring their shoulder on the bench press because they used a weight they were simply not ready for. </span></p>
<p><span style="color: #000000;">So, let&#8217;s go over a couple myths and lies about Strength Training for Athletes, shall we? </span></p>
<p><span style="color: #000000;"><strong>1. &#8220;Squats are bad for your back and knees&#8221;</strong> OK this has got to stop. Bad squatting is bad for your knees and back, this is true. Properly performed, full range of motion squats are NOT; in fact, done properly, they should be alleviating your problems. I don&#8217;t remember where I read this, but to loosely quote the author &#8220;If the exercises you are doing are making you feel like shit, evaluate your technique. If they are still making you feel like shit, STOP!&#8221; Look, we all like to making things more complicated than they really are for some reason or another. Take a look at the leg development of some of the best speed and power athletes in the world; Maurice Jones-Drew, Barry Sanders, Maurice Greene, Ben Johnson, etc. They didn&#8217;t earn legs like that overnight! I don&#8217;t care about genetics, natural athletes, etc because most of that garbage doesn&#8217;t apply to you or me! Properly executed squats will yield tremendous benefits to your athletic performance and physique. If you are unsure of what a real squat looks like, check this video out below: </span></p>
<p style="text-align: center;">
<p style="text-align: center;"><span style="color: #000000;"><object width="350" height="250"><param name="movie" value="http://www.youtube.com/v/aH6Nw1bDrqM"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="never"></param><param name="allownetworking" value="internal"></param><param name="flashvars" value="" /><embed src="http://www.youtube.com/v/aH6Nw1bDrqM" type="application/x-shockwave-flash" allowscriptaccess="never" allownetworking="internal" allowfullscreen="true" width="350" height="250" flashvars=""></embed></object></span></p>
<p style="text-align: left;">
<p style="text-align: left;"><span style="color: #000000;"><strong>2.) Machines are Safer/Easier</strong>: This drives me nuts. No athlete should ever be allowed to use traditional &#8220;fitness&#8221; machines. You know, the funny looking, expensive, space using, pieces of equipment that do most of work for you, while sitting down? Catch the last part of that sentence? DO MOST OF THE WORK FOR YOU, WHILE SITTING DOWN. Athletes need to train movement patterns that require some form of coordination, rhythm, timing, balance, mobility, strength, and speed. What machine allows you to do this? I know plenty of barbell exercises that train all of these qualities at once: Squats, Cleans, Snatches, Overhead Presses, Unilateral upper/lower body exercises, sprints, jumps, throws, etc. Yes machines are EASY because the machine has a fixed path that the resistance travels; usually up and down on some form of cable and pulley apparatus. Don&#8217;t get me wrong, there are a few machines out there such as the reverse hyperextension and glute-ham developer that have merit and are excellent for athletes and regular Joe&#8217;s to use; but if you&#8217;re looking for results, stick with free weights and body weight exercises such as push ups, jumps, pull ups, dips, etc. </span></p>
<div class="wp-caption aligncenter" style="width: 160px"><img src="http://www.projectswole.com/wp-content/uploads/2009/08/teenage-female-athlete.jpg" alt="" width="150" height="216" /><p class="wp-caption-text">Pretty sure she lifts weights.. Not very bulky or manly looking if you ask me!</p></div>
<p style="text-align: left;"><span style="color: #000000;">3.) <strong>&#8220;Weight Training Will Make Me Slow and Bulky&#8221;</strong> I usually hear this garbage from females and inexperienced athletes in general who don&#8217;t really have a clue. I don&#8217;t blame them though, since the majority of popular media would like us to believe that women should only perform aerobics and use frilly 5 pound dumbbells, and athletes should be performing 1-leg balances on a swiss ball, juggling, while catching a football because it&#8217;s totally sport-specific (I hate that term by the way; &#8220;SPORT SPECIFIC&#8221;. I&#8217;ll touch on that topic in a future post). Let&#8217;s clear the air here; ladies you don&#8217;t have enough testosterone to turn &#8220;bulky&#8221; in the first place, and weight gain is simply a result of taking in more than you burn, simple as that. Nothing will get you &#8220;toned&#8221; faster than some good ol&#8217; fashion weight training, coupled with a day or two of metabolic conditioning like sprints, jump rope, sled drags, etc. Same goes for athletes; getting stronger will only HELP your sprints and jumps. As long as you stay on top of mobility and flexibility (which you are, right?) and you continue to sprint and/or do some form of jump training at least once a week,  then you should see no loss in speed. </span></p>
<p style="text-align: left;"><span style="color: #000000;">Now that I&#8217;ve had my soap box minute, what about you? I&#8217;d like to hear your thoughts below. </span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>What myths and lies about strength training for athletes (or just people in general) frustrate you?! Leave &#8216;em below!</strong></span></p>
<p style="text-align: left;"><span style="color: #000000;">See ya,</span></p>
<p style="text-align: left;"><span style="color: #000000;">John Cortese<br />
</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://corteseperformance.com/3-myths-lies-strength-training-athletes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;t=3+Myths+and+Lies+About+Strength+Training+for+Athletes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=3+Myths+and+Lies+About+Strength+Training+for+Athletes+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;title=3+Myths+and+Lies+About+Strength+Training+for+Athletes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;title=3+Myths+and+Lies+About+Strength+Training+for+Athletes" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;title=3+Myths+and+Lies+About+Strength+Training+for+Athletes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;title=3+Myths+and+Lies+About+Strength+Training+for+Athletes&amp;desc=There%20are%20too%20many%20common%20myths%20and%20lies%20that%20still%20exist%20about%20strength%20training%20for%20athletes.%20Check%20out%20my%20top%203%20myths%20about%20strength%20training%20for%20athletes%20and%20how%20I%20dispel%20them.%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;n=3+Myths+and+Lies+About+Strength+Training+for+Athletes&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;title=3+Myths+and+Lies+About+Strength+Training+for+Athletes" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=3+Myths+and+Lies+About+Strength+Training+for+Athletes&amp;link=http://corteseperformance.com/3-myths-lies-strength-training-athletes/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;title=3+Myths+and+Lies+About+Strength+Training+for+Athletes&amp;srcUrl=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;srcTitle=3+Myths+and+Lies+About+Strength+Training+for+Athletes&amp;snippet=There%20are%20too%20many%20common%20myths%20and%20lies%20that%20still%20exist%20about%20strength%20training%20for%20athletes.%20Check%20out%20my%20top%203%20myths%20about%20strength%20training%20for%20athletes%20and%20how%20I%20dispel%20them.%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://corteseperformance.com/3-myths-lies-strength-training-athletes/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://corteseperformance.com/3-myths-lies-strength-training-athletes/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;bm_description=3+Myths+and+Lies+About+Strength+Training+for+Athletes&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://corteseperformance.com/3-myths-lies-strength-training-athletes/&amp;title=3+Myths+and+Lies+About+Strength+Training+for+Athletes" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://corteseperformance.com/3-myths-lies-strength-training-athletes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Truth About Strength and Conditioning for Youth Athletes: Part I</title>
		<link>http://corteseperformance.com/the-truth-about-strength-and-conditioning-for-youth-athletes-part-i/</link>
		<comments>http://corteseperformance.com/the-truth-about-strength-and-conditioning-for-youth-athletes-part-i/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:15:37 +0000</pubDate>
		<dc:creator>John Cortese</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[youth athlete]]></category>
		<category><![CDATA[youth strength training]]></category>

		<guid isPermaLink="false">http://corteseperformance.com/?p=662</guid>
		<description><![CDATA[This is a topic that I'm very passionate about and I have some strong views on, so bare with me here while I shed some light on why I feel even youth athletes need to be involved in some form of basic strength training. Hear me out... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://corteseperformance.com/wp-content/uploads/2010/06/UA-FEB-4-110.jpg"><img class="alignleft size-full wp-image-663" title="UA-FEB-4-110" src="http://corteseperformance.com/wp-content/uploads/2010/06/UA-FEB-4-110.jpg" alt="" width="300" height="280" /></a></p>
<p><span style="color: #000000;">This will be a series of posts about strength and conditioning for youth athletes; read Part I below.<br />
</span></p>
<p><span style="color: #000000;">This is a topic that I&#8217;m very passionate about and I have some strong views on, so bare with me here while I shed some light on why I feel even youth athletes need to be involved in some form of basic strength training. Hear me out&#8230; </span></p>
<p><span style="color: #000000;">For some reason, we&#8217;ve been brainwashed and told that you have to be a certain age to participate in a structured strength training program. This is due to the fact that most people associate strength training with bodybuilders they see on TV or in the latest magazine. This is the exact opposite of what we want to associate to our youth athletes. </span></p>
<p><span style="color: #000000;">Now, when I use the term &#8220;youths&#8221; I&#8217;m speaking of athletes ranging from 8-17 years old. Every age group have different needs and the type of training they would participate in. The goal of a strength training program for a child at the age of 8 would differ GREATLY than one for 17 year old Johnny who is a 200 lb runningback. Make sense so far? </span></p>
<p><span style="color: #000000;">It makes me cringe when I see a high school aged kid who is so out of shape, weak, immobile, and tight that I want to scream. Yet, they are playing a sport often year-round; club team, travel squad, all-stars, regular season, etc. This is just an overuse injury waiting to happen. Whatever happened to playing multiple sports? If you are going to subject a 10 year old to full contact football but hesitate allowing this young athlete to learn how to move his body, decrease risk of injury, improve relative body strength and fitness, and just feel better overall with a basic strength training program, then we as a culture have sorely missed the boat. </span></p>
<p><span style="color: #000000;">I have spoken about this before, but we need to quit looking for quick fixes for NOW (i.e. wanting little 10 year-old Billy to decrease his 40 yard dash time because he HAS to be the best in youth football; this is a great recipe for burn out and quitting the sport because it&#8217;s no longer FUN) and start looking at <span style="text-decoration: underline;"><strong>LONG TERM ATHLETIC DEVELOPMENT</strong></span>. I firmly believe in this. You must always look long-term in order to keep training fun, keep the kids coming back for more because they WANT to and ENJOY it! Yes, strength training CAN be fun; what a concept! </span></p>
<p><span style="color: #000000;">This post sounds a bit like a tangent and ramble, but enough is enough. Strength training, while properly supervised by a competent and experienced coach, is one of the safest activities you can take part in. The younger the athlete, the simpler the program should be. For example, if I had a group of 10-year old football players, they may see me twice  a week for 30 minutes at a time. Our focus would simply be improving body awareness, coordination, relative body strength (i.e. getting really good at moving their own bodies with movements such as push-ups, squats, walking lunges, leap frog jumps, light medicine ball throws, jump rope, hand walking, gymnastics, etc), and getting some good mobility training in while incorporating this type of stuff into a game-like atmosphere. You can just see how fun and rewarding this type of basic training can be; especially since nowadays most kids see P.E. in school as a chore and the lack of physical fitness and strength in the average teen is pretty sad. <em>Maybe if we shut off the TV and X-Box we would have less injuries in sports and more kids actually enjoying being active. Just a thought</em>.</span></p>
<p><span style="color: #000000;"><a href="http://corteseperformance.com/wp-content/uploads/2010/06/kids-playing-video-games.jpg"><img class="aligncenter size-medium wp-image-664" title="kids-playing-video-games" src="http://corteseperformance.com/wp-content/uploads/2010/06/kids-playing-video-games-300x226.jpg" alt="" width="300" height="226" /></a><br />
</span></p>
<p><span style="color: #000000;">So, what&#8217;s the real truth about strength and conditioning for youth athletes? It CAN be done, if it&#8217;s done RIGHT and it&#8217;s FUN. Here are a couple guidelines I like to follow for youth strength training programs:</span></p>
<ul>
<li><span style="color: #000000;">Keep it SIMPLE. The younger the athlete, the less complex their training needs to be. No need for fancy workouts or exercises.<br />
</span></li>
<li><span style="color: #000000;">Monitor frequency and duration. A younger athlete&#8217;s training frequency (i.e. how often per week or month they trained) and duration (length of a session) would be less than an 18 year old&#8217;s.<br />
</span></li>
<li><span style="color: #000000;">Master bodyweight exercises first before looking for additional resistance.<br />
</span></li>
<li><span style="color: #000000;">Use games and team-building style sessions whenever possible. If you can incorporate strength training into a game or competition, they will forget they are even &#8220;working out&#8221; anyways. Keep it fun!<br />
</span></li>
<li><span style="color: #000000;">Have a plan and make sure whatever these kids are doing that a purpose is behind it.<br />
</span></li>
</ul>
<p><span style="color: #000000;">If a child can be subject to a full-contact sport, then they should be involved in some sort of program that lets them learn how to move their bodies safely and properly, strengthen muscles to decrease risk of injury, and build confidence and self-esteem that will carry over into a positive experience in sports. </span></p>
<p><span style="color: #000000;">Stay tuned for Part II, if you have any questions feel free to leave them below.. <strong><span style="color: #ff0000;">What are your thoughts on youth athletes and strength training?</span></strong> </span></p>
<p><span style="color: #000000;">See ya!</span></p>
<p><span style="color: #000000;">John Cortese</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://corteseperformance.com/the-truth-about-strength-and-conditioning-for-youth-athletes-part-i/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://corteseperformance.com/the-truth-about-strength-and-conditioning-for-youth-athletes-part-i/&amp;t=The+Truth+About+Strength+and+Conditioning+for+Youth+Athletes%3A+Part+I" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Truth+About+Strength+and+Conditioning+for+Youth+Athletes%3A+Part+I+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://corteseperformance.com/the-truth-about-strength-and-conditioning-for-youth-athletes-part-i/&amp;title=The+Truth+About+Strength+and+Conditioning+for+Youth+Athletes%3A+Part+I" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://corteseperformance.com/the-truth-about-strength-and-conditioning-for-youth-athletes-part-i/&amp;title=The+Truth+About+Strength+and+Conditioning+for+Youth+Athletes%3A+Part+I" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
